Trade name: | SUDOP Energo s.r.o. Olšanská 2643/1a 130 00 Praha 3 |
|
Office: | Olšanská 2643/1a 130 00 Praha 3 |
|
Registration Number: | 62 57 72 98 |
Tax Registration Number: | CZ 62 57 72 98 |
|
Bank: | ČSOB |
Acount Number: | 3960066/0300 |
|
Legal Form: | Limited Company (Ltd.) |
Date of Registration: | 4 January 2000 |
Capital Stock: | CZK 2 720 000 |
|
E-mail: | surname@sudopenergo.cz |
| |
Managing Director: | Ing. Jaroslav Moravec |
Technical and Sales Manager: | Ing. Zdeněk Pešava |
| | | | Structure of Shareholders | | | | |
Board of Directors: |
Ing. František Lukeš Ing. Jan Kout |
|